Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUC Simplify US Equity PLUS Upside Convexity ETF | €42.1992 | +0.20% | -- | €173.68 | |
SPUS SP Funds S&P 500 Sharia ETF | €48.9469 | +0.22% | -- | €146.15K | |
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | €24.1646 | -0.06% | -- | €90.73 | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | €182.52 | +0.67% | -- | €8.60K | |
SPVM Invesco S&P 500 Value with Momentum ETF | €64.4282 | +0.83% | -- | €1.87K | |
SPWO SP Funds S&P World (ex-US) ETF | €28.9448 | -0.25% | -- | €15.03K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | €24.6355 | +0.36% | -- | €143.44 | |
SPXE ProShares S&P 500 Ex-Energy ETF | €68.8515 | +0.22% | -- | €124.43 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | €228.67 | +0.92% | -- | €810.17K | |
SPXN ProShares S&P 500 Ex-Financials ETF | €70.4890 | +0.34% | -- | €120.10 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | €23.8379 | -1.02% | -- | €6.41M | |
SPXT ProShares S&P 500 Ex-Technology ETF | €93.0886 | +0.37% | -- | €1.02K | |
SPXU ProShares UltraPro Short S&P 500 | €33.4536 | -0.91% | -- | €3.87M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | €70.5183 | +0.44% | -- | €1.17K | |
SPY State Street SPDR S&P 500 ETF Trust | €639.61 | +0.33% | -- | €10.02M | Trade |
9061 – 9075 of 11316 results
Stock price