Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TFII TFI International Inc. | $158.78 | +1.59% | $12.66B | $272.44K | |
WULF TeraWulf Inc. Common Stock | $26.4850 | +3.22% | $12.66B | $13.50M | |
CNH CNH INDUSTRIAL N.V. | $11.0100 | +11.78% | $12.65B | $15.49M | |
IONS Ionis Pharmaceuticals, Inc. Common Stock | $72.9750 | -3.20% | $12.64B | $1.66M | |
IVZ Invesco LTD | $27.5800 | -0.15% | $12.61B | $5.07M | |
SNN Smith & Nephew plc | $29.3600 | -0.41% | $12.61B | $1.22M | |
DINO HF Sinclair Corporation | $73.6580 | +4.02% | $12.59B | $1.93M | |
FIVE Five Below, Inc. Common Stock | $220.37 | -2.59% | $12.57B | $1.64M | |
SAIA Saia, Inc. | $470.99 | -2.32% | $12.56B | $387.53K | |
ALGN Align Technology Inc | $166.63 | -1.85% | $12.52B | $612.34K | |
GGG Graco Inc | $73.5000 | -0.62% | $12.52B | $971.86K | |
PEN Penumbra, Inc. | $318.75 | -0.06% | $12.51B | $350.70K | |
QXO QXO, Inc. | $16.4715 | -1.72% | $12.51B | $17.61M | |
DVA DaVita Inc. | $188.46 | -0.71% | $12.47B | $532.69K | |
BNT Brookfield Wealth Solutions Ltd. | $45.5300 | +0.44% | $12.42B | $14.89K |
811 – 825 of 11220 results
Stock price