Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWL iShares MSCI Switzerland ETF | $64.2100 | +0.72% | -- | $214.68K | |
EWM iShares MSCI Malaysia ETF | $28.4450 | +0.16% | -- | $365.52K | |
EWN iShares MSCI Netherlands ETF | $69.1500 | +0.12% | -- | $49.56K | |
EWO iShares MSCI Austria ETF | $44.1500 | +0.64% | -- | $435.68K | |
EWP iShares MSCI Spain ETF | $62.2200 | +0.36% | -- | $175.81K | |
EWQ iShares MSCI France ETF | $47.6150 | +0.18% | -- | $176.41K | |
EWS iShares MSCI Singapore ETF | $32.3100 | -0.89% | -- | $2.03M | |
EWT iShares MSCI Taiwan ETF | $102.21 | +0.00% | -- | $4.25M | |
EWU iShares MSCI United Kingdom ETF | $48.4050 | +0.13% | -- | $2.04M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $45.3000 | +0.50% | -- | $4.66K | |
EWV ProShares Trust UltraShort MSCI Japan | $16.8150 | -1.44% | -- | $5.55K | |
EWW iShares MSCI Mexico ETF | $76.8950 | -0.21% | -- | $1.49M | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $70.6550 | +0.29% | -- | $8.30K | |
EWY iShares MSCI South Korea ETF | $170.83 | -0.18% | -- | $10.02M | |
EWZ iShares MSCI Brazil ETF | $36.1840 | +0.26% | -- | $13.00M |
7621 – 7635 of 11749 results
Stock price