Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | $30.9640 | +0.70% | -- | $20.19K | |
BLUI Bluemonte Diversified Income ETF | $25.6500 | -0.20% | -- | $15.90K | |
BLUX Bluemonte Dynamic Total Market ETF | $31.8290 | +0.10% | -- | $36.80K | |
BLV Vanguard Long-Term Bond ETF | $65.7620 | -0.80% | -- | $715.39K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57.9190 | +0.39% | -- | $2.29K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47.5750 | +0.43% | -- | $1.49K | |
BMED iShares Health Innovation Active ETF | $30.9940 | -0.83% | -- | $135.00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $13.9510 | -9.00% | -- | $528.16K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $10.1680 | -8.95% | -- | $2.86M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.6600 | -0.23% | -- | $41.91K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $53.3900 | -0.21% | -- | $1.54K | |
BND Vanguard Total Bond Market | $72.1350 | -0.39% | -- | $4.74M | |
BNDC FlexShares Core Select Bond Fund | $21.7000 | -0.40% | -- | $8.29K | |
BNDD Quadratic Deflation ETF | $95.5460 | -0.60% | -- | $6.94K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46.2300 | -0.34% | -- | $12.79K |
6496 – 6510 of 11749 results
Stock price