Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BIB ProShares Ultra NASDAQ Biotechnology | $96.8900 | +0.29% | -- | $9.50K | |
BIBL Inspire 100 ETF | $54.4700 | +0.00% | -- | $29.80K | |
BIDD iShares International Dividend Active ETF | $30.0400 | +0.00% | -- | $18.94K | |
BIDG Leverage Shares 2X Long BIDU Daily ETF | $10.2500 | -1.92% | -- | $63.63K | |
BIGY YieldMax Target 12 Big 50 Option Income ETF | $51.7500 | +0.00% | -- | $8.28K | |
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $91.6800 | +0.00% | -- | $13.83M | |
BILD Nomura Global Listed Infrastructure ETF | $30.1080 | +0.00% | -- | $7.000 | |
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99.4400 | +0.00% | -- | $364.27K | |
BILT iShares Infrastructure Active ETF | $28.2100 | +0.00% | -- | $11.57K | |
BILZ PIMCO Ultra Short Government Active ETF | $100.98 | +0.00% | -- | $83.32K | |
BINC iShares Flexible Income Active ETF | $51.9900 | +0.00% | -- | $1.52M | |
BINT Bluemonte Global Equity ETF | $31.8900 | +0.00% | -- | $27.36K | |
BINV Brandes International ETF | $44.9500 | +0.00% | -- | $40.21K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $21.4600 | +2.41% | -- | $6.18K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $14.0300 | +0.05% | -- | $13.46K |
6436 – 6450 of 11749 results
Stock price