De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
EMTY ProShares Decline of the Retail Store ETF | €10,4949 | +0,00% | -- | €7,43K | |
EMXC iShares MSCI Emerging Markets ex China ETF | €85,8972 | +0,03% | -- | €1,74M | |
EMXF iShares ESG Advanced MSCI EM ETF | €49,2350 | -0,01% | -- | €5,64K | |
ENDW Cambria Endowment Style ETF | €29,2507 | +0,04% | -- | €6,44K | |
ENFR Alerian Energy Infrastructure ETF | €33,8024 | -0,10% | -- | €34,35 | |
ENHI iShares Enhanced International Active ETF | €22,8011 | -0,67% | -- | €2,576 | |
ENHU iShares Enhanced Large Cap Core Active ETF | €22,5950 | -5,36% | -- | €176,05 | |
ENOR iShares MSCI Norway ETF | €32,2823 | +0,00% | -- | €23,15K | |
ENZL iShares Trust iShares MSCI New Zealand ETF | €38,5000 | -0,09% | -- | €17,69K | |
EOSU T-REX 2X Long EOSE Daily Target ETF | €51,0299 | +4,65% | -- | €940,38 | |
EPAI Harbor AI Inflection Strategy ETF | €24,4586 | +0,00% | -- | €1,56K | |
EPEM Harbor Emerging Markets Equity ETF | €25,5404 | +0,00% | -- | €2,576 | |
EPHE iShares MSCI Philippines ETF | €21,1179 | +0,00% | -- | €94,28K | |
EPI WisdomTree India Earnings Fund ETF | €36,5248 | +0,00% | -- | €35,21 | |
EPIN Harbor International Equity ETF | €23,7556 | +0,00% | -- | €2,576 |
6166 – 6180 van 11168 resultaten
Aandelenprijs