Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
G GENPACT LIMITED | €27,4838 | +2,20 % | €4,69B | €1,48M | |
RUSHA Rush Enterprises Inc | €62,2164 | +2,65 % | €4,68B | €280,82K | |
HWC Hancock Whitney Corporation Common Stock | €58,4399 | −0,56 % | €4,67B | €494,72K | |
PIPR Piper Sandler Companies | €68,1742 | −2,20 % | €4,66B | €307,74K | |
LUNR Intuitive Machines, Inc. Class A Common Stock | €34,6691 | +15,35 % | €4,65B | €22,54M | |
CAR Avis Budget Group, Inc. | €142,25 | −0,93 % | €4,65B | €639,95K | |
BLSH Bullish | €29,6211 | −0,94 % | €4,64B | €988,52K | |
AUB Atlantic Union Bankshares Corporation | €32,7119 | −0,68 % | €4,64B | €542,00K | |
KRG Kite Realty Group Trust | €23,7364 | +0,29 % | €4,64B | €957,75K | |
AVTR Avantor, Inc. | €7,2425 | +3,19 % | €4,63B | €6,75M | |
BGC BGC Group, Inc. Class A Common Stock | €9,0876 | −2,23 % | €4,63B | €2,68M | |
NVTS Navitas Semiconductor Corporation Common Stock | €25,1159 | −8,37 % | €4,63B | €29,03M | |
TMHC Taylor Morrison Home Corporation Common Stock | €51,1026 | +1,14 % | €4,62B | €559,97K | |
HOMB Home BancShares, Inc. | €23,0035 | −0,41 % | €4,61B | €928,55K | |
SIGI Selective Insurance Group | €76,7229 | −0,46 % | €4,60B | €321,88K |
1306–1320 av 11168 resultater
Aksjekurs