Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
BUD Anheuser-Busch INBEV SA/NV | €72,0564 | +1,73 % | €137,23B | €550,00K | |
ISRG Intuitive Surgical Inc. | €368,03 | −1,88 % | €136,60B | €503,48K | |
WDC Western Digital Corp. | €449,40 | −0,28 % | €136,08B | €2,41M | Handle |
UNP Union Pacific Corp. | €236,95 | +1,75 % | €135,55B | €536,02K | |
DELL Dell Technologies Inc. | €263,17 | +0,42 % | €135,54B | €2,63M | |
SCHW The Charles Schwab Corporation | €74,4701 | −3,03 % | €134,61B | €6,41M | |
GLW Corning Incorporated | €162,08 | −3,81 % | €133,58B | €3,93M | Handle |
UBS UBS Group AG | €40,3859 | −1,60 % | €133,09B | €890,13K | |
WELL Welltower Inc. | €186,40 | −0,52 % | €132,56B | €309,36K | |
ABT Abbott Laboratories | €73,9762 | −0,64 % | €132,23B | €1,87M | |
UBER Uber Technologies, Inc. | €60,2906 | +0,10 % | €130,44B | €5,55M | |
DE Deere & Company | €453,95 | −0,13 % | €130,03B | €152,57K | |
APH Amphenol Corporation | €121,14 | +1,05 % | €130,03B | €2,84M | |
COP ConocoPhillips | €99,3519 | −0,78 % | €128,05B | €1,65M | |
ETN Eaton Corporation, plc Ordinary Shares | €345,57 | −0,21 % | €126,64B | €753,87K |
91–105 av 11168 resultater
Aksjekurs