Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
OSCG Leverage Shares 2X Long OSCR Daily ETF | $17,4100 | +4,28 % | -- | $1,000 | |
OSCV Opus Small Cap Value ETF | $41,0200 | +0,00 % | -- | $28,83K | |
OSCX Defiance Daily Target 2x Long OSCR ETF | $68,9400 | +5,06 % | -- | $1,000 | |
OSEA Harbor International Compounders ETF | $30,2500 | +0,00 % | -- | $22,92K | |
OTGL OTG Latin America ETF | $10,8500 | +0,86 % | -- | $3,41K | |
OUSA ALPS O'Shares U.S. Quality Dividend ETF | $58,8750 | +0,00 % | -- | $42,94K | |
OUSM ALPS O'Shares U.S. Small-Cap Quality Dividend ETF | $46,9400 | +0,00 % | -- | $48,53K | |
OVB Overlay Shares Core Bond ETF | $20,6180 | +0,00 % | -- | $14,81K | |
OVF Overlay Shares Foreign Equity ETF | $32,4360 | +0,00 % | -- | $14,53K | |
OVL Overlay Shares Large Cap Equity ETF | $57,9600 | +0,03 % | -- | $1,000 | |
OVLH Overlay Shares Hedged Large Cap Equity ETF | $42,0863 | +0,00 % | -- | $4,03K | |
OVM Overlay Shares Municipal Bond ETF | $21,7650 | +0,00 % | -- | $10,50K | |
OVS Overlay Shares Small Cap Equity ETF | $40,7825 | +0,00 % | -- | $1,20K | |
OVT Overlay Shares Short Term Bond ETF | $22,0549 | +0,00 % | -- | $10,98K | |
OWNB Bitwise Bitcoin Standard Corporations ETF | $22,1877 | +0,00 % | -- | $3,58K |
8071–8085 av 11168 resultater
Aksjekurs