Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | €21,3438 | −0,56 % | -- | €1,07K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,4945 | −1,28 % | -- | €172,44 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,7927 | +0,01 % | -- | €5,71K | |
NDIA Global X India Active ETF | €23,0811 | −0,11 % | -- | €24,53K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,0132 | −2,00 % | -- | €27,32K | |
NDOW Anydrus Advantage ETF | €25,4830 | −0,56 % | -- | €8,87K | |
NEAR iShares Short Duration Bond Active ETF | €43,7480 | +0,04 % | -- | €390,56K | |
NEBX Tradr 2X Long NBIS Daily ETF | €96,1094 | +1,01 % | -- | €312,23K | |
NEHI NEOS Ethereum High Income ETF | €26,7454 | −0,74 % | -- | €65,52K | |
NELS Nelson Select ETF | €24,4249 | −0,22 % | -- | €952,73 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,4983 | +0,43 % | -- | €3,18K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €16,5198 | −4,40 % | -- | €20,70K | |
NERD Roundhill Video Games ETF | €17,5021 | +0,20 % | -- | €1,39K | |
NETG Leverage Shares 2X Long NET Daily ETF | €9,1307 | −4,94 % | -- | €150,18K | |
NETL Colterpoint Net Lease Real Estate ETF | €22,8306 | −0,69 % | -- | €22,85K |
7891–7905 av 11168 resultater
Aksjekurs