Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
DIVB iShares Core Dividend ETF | $60,7340 | −0,34 % | -- | $62,33K | |
DIVD Altrius Global Dividend ETF | $43,1350 | +0,28 % | -- | $55,00 | |
DIVE Dana Concentrated Dividend ETF | $25,7300 | +0,58 % | -- | $523,00 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $35,9210 | +0,17 % | -- | $179,00 | |
DIVI Franklin International Core Dividend Tilt Index ETF | $43,1830 | −0,61 % | -- | $61,79K | |
DIVL Madison Dividend Value ETF | $24,8300 | −0,35 % | -- | $27,00 | |
DIVN Horizon Dividend Income ETF | $29,3110 | −0,25 % | -- | $7,35K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $46,1350 | +0,14 % | -- | $371,00K | |
DIVP Cullen Enhanced Equity Income ETF | $26,9250 | +0,01 % | -- | $824,00 | |
DIVS Guinness Atkinson Dividend Builder ETF | $32,9890 | +0,62 % | -- | $11,00 | |
DIVY Sound Equity Dividend Income ETF | $28,6260 | +0,62 % | -- | $12,00 | |
DIVZ Polen Dividend Income ETF | $38,0000 | +0,37 % | -- | $12,74K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | $45,3660 | +0,00 % | -- | $7,02K | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | $62,7460 | +0,72 % | -- | $12,15K | |
DJIA Global X Dow 30 Covered Call ETF | $21,8300 | +0,28 % | -- | $53,49K |
5926–5940 av 11168 resultater
Aksjekurs