Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
LRCX Lam Research Corp | AED1 173,05 | +0,14 % | AED1,34T | AED53,95K | |
BAC Bank of America Corporation | AED187,32 | −0,20 % | AED1,33T | AED22,24K | |
KO Coca-Cola Company | AED300,15 | +0,12 % | AED1,28T | AED43,19K | |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | AED1 406,17 | −0,30 % | AED1,27T | AED31,19K | |
AMAT Applied Materials Inc | AED1 649,54 | +0,19 % | AED1,24T | AED84,81K | Handle |
PG Procter & Gamble Company | AED541,68 | −0,01 % | AED1,21T | AED7,56K | |
PLTR Palantir Technologies Inc. Class A Common Stock | AED488,72 | +0,42 % | AED1,20T | AED1,11M | Handle |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | AED458,05 | −2,39 % | AED1,18T | AED1,22M | |
HSBC HSBC Holdings PLC | AED340,47 | −2,09 % | AED1,15T | AED159,96K | |
GE GE Aerospace | AED1 163,46 | −0,14 % | AED1,15T | AED12,39K | |
MS Morgan Stanley | AED739,54 | −0,13 % | AED1,14T | AED1,46K | |
HD Home Depot, Inc. | AED1 167,98 | +0,05 % | AED1,13T | AED1,03K | |
PM Philip Morris International Inc. | AED671,08 | +0,37 % | AED1,07T | AED1,99K | |
AZN AstraZeneca PLC | AED672,58 | −1,36 % | AED1,06T | AED16,91K | |
GS Goldman Sachs Group Inc. | AED3 669,35 | +0,26 % | AED1,06T | AED3,34K |
31–45 av 11168 resultater
Aksjekurs