Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
COLL Collegium Pharmaceutical, Inc. Common Stock | $33,6850 | −0,28 % | $1,10B | $206,46K | |
CIM Chimera Investment Corp. | $13,6506 | +1,34 % | $1,10B | $456,66K | |
AOD abrdn Total Dynamic Dividend Fund | $10,4200 | −0,57 % | $1,10B | $257,23K | |
LZ LegalZoom.com, Inc. Common Stock | $6,3800 | −0,31 % | $1,10B | $1,86M | |
DEA Easterly Government Properties, Inc. | $23,9300 | −0,58 % | $1,10B | $275,38K | |
PSEC Prospect Capital Corporation | $2,3500 | +1,29 % | $1,10B | $4,61M | |
AORT Artivion, Inc. | $22,8800 | −1,34 % | $1,10B | $389,49K | |
DBVT DBV Technologies S.A. | $18,5800 | +2,31 % | $1,09B | $1,26M | |
GPRE Green Plains, Inc. | $15,6700 | −1,01 % | $1,09B | $1,01M | |
TDAY USA TODAY Co., Inc. | $7,8200 | +1,16 % | $1,09B | $1,11M | |
NAK Northern Dynasty Minerals, Ltd. | $2,1700 | −0,46 % | $1,09B | $4,81M | |
CDNA CareDx, Inc. | $22,1600 | +2,88 % | $1,09B | $400,48K | |
IQ iQIYI, Inc. American Depositary Shares | $1,0650 | −3,18 % | $1,09B | $4,77M | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $18,1700 | +0,44 % | $1,08B | $82,82K | |
HTLD Heartland Express Inc | $14,7150 | +0,38 % | $1,08B | $424,81K |
2536–2550 av 11168 resultater
Aksjekurs