Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BUL Pacer US Cash Cows Growth ETF | R$337,16 | +1,71 % | -- | R$31,41K | |
BULD Pacer BlueStar Engineering the Future ETF | R$186,64 | -1,02 % | -- | R$13,18K | |
BULG Leverage Shares 2X Long BULL Daily ETF | R$265,15 | +13,73 % | -- | R$262,12K | |
BULX GraniteShares 2x Long BULL Daily ETF | R$15,3194 | -0,34 % | -- | R$32,89K | |
BUSA Brandes U.S. Value ETF | R$219,77 | +1,05 % | -- | R$112,47K | |
BUXX Strive Enhanced Income Short Maturity ETF | R$105,11 | +0,00 % | -- | R$630,31K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | R$226,42 | +0,19 % | -- | R$9,87K | |
BUYO KraneShares Man Buyout Beta Index ETF | R$175,56 | -0,12 % | -- | R$77,89 | |
BUYW Main BuyWrite ETF | R$76,0255 | +0,07 % | -- | R$2,23M | |
BUYZ Franklin Disruptive Commerce ETF | R$190,31 | +1,82 % | -- | R$83,08 | |
BUZZ VanEck Social Sentiment ETF | R$188,38 | +1,19 % | -- | R$153,60K | |
BVAL Bluemonte Large Cap Value ETF | R$167,94 | +0,30 % | -- | R$285,05K | |
BWEB Bitwise Web3 ETF | R$398,97 | +0,00 % | -- | R$197,33 | |
BWTG Brendan Wood TopGun Index ETF | R$219,89 | -0,89 % | -- | R$77,89 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | R$112,30 | -0,53 % | -- | R$1,59M |
6646 – 6660 sur 11830 résultats
Cours de l'action