Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SLDE Slide Insurance Holdings, Inc. Common Stock | €19,4700 | +0,00 % | €2,09B | €573,52K | |
PBH Prestige Consumer Healthcare Inc. | €43,9316 | +0,00 % | €2,09B | €226,47K | |
CDNA CareDx, Inc. | €41,6284 | +0,02 % | €2,09B | €700,07K | |
NGVT Ingevity Corporation | €60,1652 | +0,00 % | €2,09B | €213,35K | |
HUBG HUB Group Inc | €34,8559 | -0,05 % | €2,09B | €1,24M | |
GRDN Guardian Pharmacy Services, Inc. | €32,4757 | +0,00 % | €2,09B | €190,90K | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €48,6964 | -0,03 % | €2,08B | €359,68K | |
DBD Diebold Nixdorf, Incorporated | €59,8826 | +0,00 % | €2,08B | €148,34K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €9,7007 | -0,09 % | €2,08B | €3,94M | Trader |
STNE StoneCo Ltd. Class A Common Shares | €8,0226 | +0,11 % | €2,08B | €2,59M | |
CENTA Central Garden & Pet Company | €32,9123 | +0,03 % | €2,08B | €158,39K | |
COTY COTY INC | €2,3203 | -1,09 % | €2,08B | €7,58M | |
HIMX Himax Technologies, Inc. | €11,8070 | +0,00 % | €2,07B | €963,96K | |
NZF Nuveen Municipal Credit Income Fund | €10,4713 | +0,00 % | €2,07B | €352,74K | |
UFPT UFP Technologies Inc | €265,33 | +0,25 % | €2,07B | €97,58K |
1996 – 2010 sur 11890 résultats
Cours de l'action