Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | €44.9604 | +0.08 % | -- | €10.18K | |
FMAT Fidelity MSCI Materials Index ETF | €50.8996 | -0.48 % | -- | €30.10K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48.5360 | -0.02 % | -- | €58.85K | |
FMB First Trust Managed Municipal ETF | €43.9720 | +0.04 % | -- | €155.62K | |
FMCE FM Compounders Equity ETF | €24.1685 | +0.11 % | -- | €87.66 | |
FMCX FM Focus Equity ETF | €31.8997 | +0.59 % | -- | €24.92 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34.3026 | +0.55 % | -- | €795.84K | |
FMED Fidelity Disruptive Medicine ETF | €21.4187 | -0.97 % | -- | €5.41K | |
FMET Fidelity Metaverse ETF | €33.8858 | -0.44 % | -- | €5.63K | |
FMF First Trust Managed Futures Strategy Fund | €44.6166 | +0.68 % | -- | €17.78K | |
FMHI First Trust Municipal High Income ETF | €41.4107 | +0.08 % | -- | €77.11K | |
FMKT The Free Markets ETF | €19.5290 | -0.15 % | -- | €2.26K | |
FMNY First Trust New York Municipal High Income ETF | €22.9658 | +0.09 % | -- | €3.10K | |
FMQQ FMQQ The Next Frontier Internet ETF | €10.0394 | +0.69 % | -- | €861.21 | |
FMTL First Trust Indxx Critical Metals ETF | €32.3715 | +0.47 % | -- | €6.07K |
6586 – 6600 de 11220 resultados
Precio de la acción