Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SPAI Safe Pro Group Inc. Common Stock | AED22.7726 | +0.81 % | AED340.79M | AED3.36M | |
KG Kestrel Group, Ltd. | AED42.9190 | +3.96 % | AED340.54M | AED13.48K | |
FTLF FitLife Brands, Inc. Common Stock | AED37.5748 | +0.10 % | AED340.10M | AED48.11K | |
GDL The GDL Fund | AED31.2451 | +0.00 % | AED339.96M | AED16.14K | |
PROP Prairie Operating Co. Common Stock | AED3.2660 | -0.39 % | AED339.40M | AED8.24M | |
BCIC BCP Investment Corporation Common Stock | AED27.5842 | -0.13 % | AED339.15M | AED292.67K | |
SSBI Summit State Bank | AED49.8793 | +0.07 % | AED339.00M | AED15.98K | |
NRXS Neuraxis, Inc. | AED27.2169 | +0.00 % | AED338.88M | AED261.58K | |
LCCC Lakeshore Acquisition III Corp. Ordinary Shares | AED38.1625 | -0.10 % | AED338.85M | AED936.61 | |
GCV The Gabelli Convertible and Income Securities Fund, Inc. | AED17.1529 | +0.00 % | AED338.76M | AED342.59K | |
LONA LeonaBio, Inc. Common Stock | AED34.9670 | -0.21 % | AED338.46M | AED33.43K | |
IAE VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | AED31.6980 | +0.00 % | AED337.99M | AED189.96K | |
STEM Stem, Inc. | AED35.7016 | +0.00 % | AED337.21M | AED500.16K | |
LIDR AEye, Inc. Class A Common Stock | AED7.3827 | +0.50 % | AED336.82M | AED3.24M | |
RFAI RF Acquisition Corp II Ordinary Shares | AED40.3663 | +0.00 % | AED336.80M | AED26.81K |
4591 – 4605 de 11198 resultados
Precio de la acción