Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €8.9925 | +0.19 % | €418.79M | €457.55K | |
MAX MediaAlpha, Inc. | €7.8728 | +0.00 % | €417.64M | €610.27K | |
FBIZ First Business Financial Services, Inc. | €50.3397 | -0.23 % | €417.50M | €36.00K | |
KRSP Rice Acquisition Corporation 3 | €9.0359 | +0.00 % | €417.27M | €1.54K | |
IFN Aberdeen India Fund, Inc. | €9.3484 | +0.00 % | €416.86M | €228.59K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1.3280 | +0.00 % | €415.82M | €1.26M | |
WEAV Weave Communications, Inc. | €4.9823 | +0.88 % | €415.75M | €571.12K | |
ZSQR Z Squared Inc. Common Stock | €8.8189 | +0.40 % | €415.62M | €200.46K | |
SIDU Sidus Space, Inc. Class A Common Stock | €3.6456 | -0.24 % | €414.89M | €28.11M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €12.0912 | -0.64 % | €414.24M | €806.27K | |
XRN Chiron Real Estate Inc. | €31.1612 | +0.00 % | €414.02M | €102.26K | |
CINT CI&T Inc | €3.4373 | +0.00 % | €413.91M | €115.57K | |
TROO TROOPS, Inc. Ordinary Shares | €2.0138 | +3.57 % | €413.53M | €874.90K | |
NMAI Nuveen Multi-Asset Income Fund | €11.8569 | +0.00 % | €411.99M | €78.20K | |
ANGO AngioDynamics, Inc. | €10.3552 | -0.08 % | €411.72M | €334.82K |
3256 – 3270 de 11220 resultados
Precio de la acción