Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLTD Bluemonte Long Term Bond ETF | $25,0600 | -0,17% | -- | $20,91K | |
BLUC Bluemonte Large Cap Core ETF | $31,3603 | -0,01% | -- | $27,93K | |
BLUI Bluemonte Diversified Income ETF | $25,6922 | -0,67% | -- | $10,03K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,6224 | +0,04% | -- | $37,84K | |
BLV Vanguard Long-Term Bond ETF | $68,3800 | +0,25% | -- | $564,85K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,4098 | +0,04% | -- | $176,97K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,3450 | +0,09% | -- | $249,33K | |
BMED iShares Health Innovation Active ETF | $28,1269 | +0,09% | -- | $217,00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $19,9700 | -3,53% | -- | $451,14K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,4497 | -3,35% | -- | $106,59M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,8700 | +0,08% | -- | $153,44K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,8624 | -0,16% | -- | $232,00 | |
BND Vanguard Total Bond Market | $73,2700 | +0,08% | -- | $7,34M | |
BNDC FlexShares Core Select Bond Fund | $22,0556 | +0,05% | -- | $7,09K | |
BNDD Quadratic Deflation ETF | $98,0718 | -0,06% | -- | $7,000 |
10456 – 10470 de 11168 resultados
Precio de la acción