Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PUSH PGIM Ultra Short Municipal Bond ETF | €43,3582 | +0,16% | -- | €19,76K | |
PVAL Putnam Focused Large Cap Value ETF | €43,3754 | +0,20% | -- | €1,09M | |
PVEX TrueShares ConVequity ETF | €26,5667 | +0,77% | -- | €14,61K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,3615 | -0,06% | -- | €29,82K | |
PWB Invesco Large Cap Growth ETF | €136,56 | +2,69% | -- | €88,92K | |
PWER Nomura Energy Transition ETF | €38,1865 | +1,91% | -- | €131,51 | |
PWRD TCW Transform Systems ETF | €98,3855 | +2,43% | -- | €48,31K | |
PWS Pacer WealthShield ETF | €27,3554 | -0,42% | -- | €18,30K | |
PWV Invesco Large Cap Value ETF | €63,7393 | -0,58% | -- | €36,88K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €20,6992 | +0,67% | -- | €215,02K | |
PXE Invesco Energy Exploration & Production ETF | €31,1175 | -3,23% | -- | €13,33K | |
PXF Invesco RAFI Developed Markets ex-U.S. ETF | €66,8511 | +1,79% | -- | €73,23K | |
PXH Invesco RAFI Emerging Markets ETF | €25,0917 | +1,89% | -- | €115,09K | |
PXI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Energy Momentum ETF | €51,5760 | -0,39% | -- | €1,03K | |
PXJ Invesco Oil & Gas Services ETF | €38,7775 | -0,66% | -- | €26,01K |
8341 – 8355 de 11168 resultados
Precio de la acción