Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APLD Applied Digital Corporation Common Stock | $45.1900 | +0.11% | $11.29B | $63.85K | |
VIAV Viavi Solutions Inc. Common Stock | $54.1800 | +0.73% | $11.25B | $15.35K | |
SF Stifel Financial Corp. | $72.1200 | -0.69% | $11.20B | $5.000 | |
SWKS Skyworks Solutions Inc | $83.3600 | -0.07% | $11.18B | $4.96K | |
LFUS Littelfuse Inc | $476.63 | -0.03% | $11.15B | $3.000 | |
ALLE Allegion Public Limited Company | $131.61 | +0.00% | $11.10B | $2.000 | |
BMNR BitMine Immersion Technologies, Inc. | $19.2900 | +0.47% | $11.04B | $330.82K | Trade |
EGP EastGroup Properties Inc. | $206.98 | +0.00% | $11.02B | $283.66K | |
ARW Arrow Electronics, Inc. | $222.00 | -0.46% | $10.96B | $5.000 | |
AAON Aaon Inc | $140.97 | -0.11% | $10.95B | $205.00 | |
SEIC SEI Investments Co | $90.7900 | +0.03% | $10.91B | $216.00 | |
HMY Harmony Gold Mining Company Limited | $18.2500 | +1.22% | $10.89B | $11.36K | |
CACI CACI INTERNATIONAL CLA | $502.00 | +0.17% | $10.88B | $13.00 | |
OKLO Oklo Inc. | $69.7800 | +1.57% | $10.88B | $166.15K | |
CCK Crown Holdings Inc. | $98.0800 | +0.00% | $10.88B | $530.45K |
871 – 885 of 11168 results
Stock price