Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GPRO GoPro, Inc. | $1.2500 | +4.17% | $164.14M | $9.05M | |
USBC USBC, Inc. | $0.36690 | -7.58% | $163.79M | $1.08M | |
MNSB MainStreet Bancshares, Inc. Common Stock | $22.9400 | -0.39% | $163.62M | $41.48K | |
NMP NMP Acquisition Corp. Class A Ordinary Shares | $10.2350 | +0.05% | $163.54M | $20.01K | |
RYDE Ryde Group Ltd. | $1.0996 | +1.82% | $162.82M | $150.70K | |
EPM Evolution Petroleum Corporation | $4.2200 | -1.17% | $162.62M | $303.25K | |
DIBS 1stdibs.com, Inc. Common Stock | $4.7000 | +0.00% | $162.18M | $178.51K | |
PLX Protalix BioTherapeutics, Inc. Common Stock | $2.1200 | -0.94% | $161.94M | $1.11M | |
DOUG Douglas Elliman Inc. | $1.8200 | -1.62% | $161.81M | $322.25K | |
CHCI Comstock Holding Companies, Inc. Class A | $16.2600 | +0.74% | $161.78M | $10.79K | |
DOMO Domo, Inc. Class B Common Stock | $3.6800 | -1.87% | $161.62M | $857.60K | |
ACU Acme United Corporation | $41.5900 | -1.12% | $161.52M | $10.89K | |
KORE KORE Group Holdings, Inc. | $9.1900 | +0.11% | $161.28M | $10.75K | |
NPWR NET Power Inc. | $2.0100 | -1.95% | $160.85M | $638.39K | |
CVRX CVRx, Inc. Common Stock | $5.7800 | -4.93% | $160.80M | $189.81K |
4231 – 4245 of 11168 results
Stock price