Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STOK Stoke Therapeutics, Inc. Common Stock | $32.0050 | +3.14% | $1.88B | $52.01K | |
NUV Nuveen Municipal Value Fund, Inc. | $9.0750 | +0.39% | $1.88B | $177.89K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $42.5400 | +0.40% | $1.88B | $18.04K | |
IMAX Imax Corp | $40.3550 | -0.63% | $1.88B | $166.09K | |
PDFS PDF Solutions Inc | $47.7750 | -2.41% | $1.87B | $91.88K | |
MGNI Magnite, Inc. Common Stock | $13.7710 | +3.62% | $1.86B | $238.37K | |
ANIP ANI Pharmaceuticals, Inc. | $82.1450 | +0.90% | $1.86B | $29.95K | |
BAND Bandwidth Inc. Class A Common Stock | $59.0650 | -3.47% | $1.85B | $113.98K | |
ALG Alamo Group, Inc. | $156.47 | +2.55% | $1.85B | $60.27K | |
NEXA Nexa Resources S.A. Common Shares | $14.2540 | -1.01% | $1.85B | $172.01K | |
MD Pediatrix Medical Group, Inc. | $21.7710 | +0.98% | $1.84B | $58.64K | |
TY TRI-Continental Corporation | $35.1990 | +0.68% | $1.83B | $2.68K | |
NAC Nuveen California Quality Municipal Income Fund | $11.8850 | +0.21% | $1.83B | $100.21K | |
PDO PIMCO Dynamic Income Opportunities Fund | $12.9860 | +0.51% | $1.83B | $183.27K | |
LC LendingClub Corporation | $16.8630 | +4.35% | $1.83B | $282.05K |
2116 – 2130 of 11168 results
Stock price