Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PATK Patrick Industries Inc | $93.7500 | +1.55% | $2.98B | $354.44K | |
CTRI Centuri Holdings, Inc. | $31.0200 | -0.96% | $2.97B | $1.08M | |
SBCF Seacoast Banking Corp of Florida | $30.3800 | -0.88% | $2.97B | $560.23K | |
AWR American States Water Company | $76.8200 | +0.80% | $2.97B | $335.91K | |
SBLK Star Bulk Carriers Corp. | $27.3300 | -0.80% | $2.97B | $2.17M | |
HAYW Hayward Holdings, Inc. | $14.1700 | +1.36% | $2.97B | $2.19M | |
BSM Black Stone Minerals, L.P. | $13.4800 | -1.75% | $2.96B | $618.20K | |
SHOO Steven Madden Ltd | $43.4900 | +1.73% | $2.95B | $924.44K | |
DHT DHT HOLDINGS, INC. | $16.9100 | -2.82% | $2.95B | $4.30M | |
SLG SL Green Realty Corp. | $45.2000 | +2.52% | $2.94B | $1.77M | |
KBH KB Home | $49.7000 | +0.98% | $2.94B | $851.07K | |
QTWO Q2 Holdings Inc | $44.9100 | -1.12% | $2.94B | $614.47K | |
WT WisdomTree, Inc. | $18.8700 | -1.92% | $2.93B | $1.82M | |
PLAB Photronics Inc | $53.5250 | -1.68% | $2.93B | $1.55M | |
RDW Redwire Corporation | $23.9600 | +8.71% | $2.93B | $120.17M |
1771 – 1785 of 11168 results
Stock price