Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TFX Teleflex Incorporated | S$166.10 | -1.39% | S$7.64B | S$813.60K | |
CHDN Churchill Downs Inc | S$110.96 | +4.60% | S$7.62B | S$1.30M | |
CPB The Campbell's Company Common Stock | S$26.1805 | +1.84% | S$7.61B | S$10.57M | |
UBSI United Bankshares Inc | S$55.3431 | -0.97% | S$7.59B | S$824.35K | |
VNO Vornado Realty Trust | S$42.5402 | +1.87% | S$7.59B | S$1.85M | |
MSM MSC Industrial Direct Co., Inc. Class A | S$137.28 | -1.19% | S$7.57B | S$594.69K | |
VSNT Versant Media Group, Inc. Class A Common Stock | S$55.4134 | +1.62% | S$7.56B | S$1.64M | |
INGM Ingram Micro Holding Corporation | S$34.7627 | +1.19% | S$7.55B | S$883.06K | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | S$124.36 | -1.54% | S$7.55B | S$854.17K | |
BIRK Birkenstock Holding plc | S$54.6471 | -1.72% | S$7.54B | S$4.39M | |
ACA Arcosa, Inc. Common Stock | S$161.86 | +0.92% | S$7.53B | S$220.32K | |
CLF Cleveland-Cliffs Inc. | S$16.3852 | +7.10% | S$7.53B | S$43.19M | |
BYD Boyd Gaming Corporation | S$105.00 | +1.91% | S$7.52B | S$943.01K | |
PTCT PTC Therapeutics, Inc. | S$90.2271 | +4.44% | S$7.52B | S$2.16M | |
SNDR Schneider National, Inc. | S$44.6857 | +1.01% | S$7.51B | S$1.04M |
1231 – 1245 of 11168 results
Stock price