Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BKAG BNY Mellon Core Bond ETF | R$212.21 | +0.08% | -- | R$446.93K | |
BKCG BNY Mellon Concentrated Growth ETF | R$192.94 | +0.10% | -- | R$5.15K | |
BKCH Global X Blockchain ETF | R$460.58 | +3.27% | -- | R$445.74K | |
BKCI BNY Mellon Concentrated International ETF | R$269.95 | +0.62% | -- | R$31.81K | |
BKDV BNY Mellon Dynamic Value ETF | R$166.25 | -0.23% | -- | R$743.90K | |
BKEM BNY Mellon Emerging Markets Equity ETF | R$480.14 | -0.17% | -- | R$10.46K | |
BKF iShares MSCI BIC ETF | R$205.63 | -0.74% | -- | R$26.97K | |
BKFI BNY Mellon Active Core Bond ETF | R$120.90 | -0.02% | -- | R$19.13K | |
BKGI BNY Mellon Global Infrastructure Income ETF | R$233.29 | -1.03% | -- | R$750.02K | |
BKHY BNY Mellon High Yield ETF | R$241.57 | +0.03% | -- | R$53.55K | |
BKIE BNY Mellon International Equity ETF | R$506.70 | -0.23% | -- | R$93.29K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | R$729.09 | +0.03% | -- | R$380.47K | |
BKLN Invesco Senior Loan ETF | R$103.87 | +0.07% | -- | R$12.59M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | R$609.15 | +0.00% | -- | R$39.76K | |
BKMI BNY Mellon Municipal Intermediate ETF | R$133.11 | +0.15% | -- | R$273.26K |
10426 – 10440 of 11168 results
Stock price