Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$147.02K | -- | 0.14 -4.99% |
2 1INCH/USDⓈ S$1.08K | -- | 0.19 -7.75% |
3 LAYER/USDⓈ S$88.38 | -- | 0.21 -6.90% |
4 WCT/USDⓈ S$871.01 | -- | 0.10 -7.20% |
5 BABY/USDⓈ S$3.34K | -- | 0.026 -13.57% |
6 PARTI/USDⓈ S$30.62K | -- | 0.080 -4.61% |
7 SUSHI/USDⓈ S$1.79K | -- | 0.46 -2.82% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ S$132.17M | S$2.48T | 96,240.00 -5.77% |
2 ETH/USDⓈ S$146.56M | S$497.98B | 3,187.40 -6.43% |
3 XRP/USDⓈ S$9.54M | S$178.54B | 2.29 -6.89% |
4 BNB/USDⓈ S$96.28K | S$164.64B | 919.60 -4.21% |
5 SOL/USDⓈ S$14.22M | S$101.21B | 140.78 -8.45% |
6 TRX/USDⓈ S$748.49K | S$36.27B | 0.29 -1.26% |
7 STETH/USDⓈ S$0.00 | S$35.59B | 3,443.12 +0.00% |
Highest turnover
More