Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADIV Guinness Atkinson Asia Pacific Dividend Builder ETF | €16.5950 | +0.00% | -- | €497.59 | |
ADME Aptus Behavioral Momentum ETF | €48.1560 | +0.00% | -- | €6.14K | |
ADPV Adaptiv Select ETF | €40.1697 | +0.00% | -- | €10.45K | |
ADVE Matthews Asia Dividend Active ETF | €40.0760 | +0.00% | -- | €91.95 | |
AEMS Anfield Enhanced Market ETF | €10.1410 | +0.00% | -- | €9.38K | |
AESR Anfield U.S. Equity Sector Rotation ETF | €17.3169 | +0.00% | -- | €7.09K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | €28.0119 | +0.00% | -- | €1.12K | |
AFIF Anfield Universal Fixed Income ETF | €8.0655 | +0.00% | -- | €15.97K | |
AFIX Allspring Broad Market Core Bond ETF | €21.2487 | +0.00% | -- | €2.65K | |
AFK VanEck Africa Index ETF | €23.2210 | -1.24% | -- | €53.28 | |
AFLG First Trust Active Factor Large Cap ETF | €37.6589 | +0.00% | -- | €55.84K | |
AFMC First Trust Active Factor Mid Cap ETF | €34.4018 | +0.00% | -- | €8.93K | |
AFOS ARS Focused Opportunity Strategy ETF | €38.2648 | +0.00% | -- | €3.23K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | €8.9464 | +2.76% | -- | €14.49K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | €30.4829 | -1.72% | -- | €720.17 |
10066 – 10080 of 11168 results
Stock price