Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FFGX Fidelity Fundamental Global ex-U.S. ETF | R$174.47 | +2.22% | -- | R$20.64K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | R$110.12 | +0.59% | -- | R$70.70 | |
FFLC Fidelity Fundamental Large Cap Core ETF | R$296.38 | +0.95% | -- | R$478.01K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | R$173.29 | +1.31% | -- | R$232.32K | |
FFLS The Future Fund Long/Short ETF | R$115.58 | +0.36% | -- | R$37.03K | |
FFLV Fidelity Fundamental Large Cap Value ETF | R$136.97 | +0.68% | -- | R$8.81K | |
FFND One Global ETF | R$161.44 | +0.48% | -- | R$131.61K | |
FFOG Franklin Focused Growth ETF | R$256.84 | +1.17% | -- | R$226.41K | |
FFOX FundX Future Fund Opportunities ETF | R$142.86 | +1.11% | -- | R$112.85K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | R$182.81 | +1.74% | -- | R$523.76K | |
FFTY CapForce IBD 50 ETF | R$206.80 | +2.52% | -- | R$116.79K | |
FFUT Fidelity Managed Futures ETF | R$298.73 | -1.00% | -- | R$52.41K | |
FGD First Trust Dow Jones Global Select Dividend Index Fund | R$171.80 | +0.35% | -- | R$570.75K | |
FGM First Trust Germany AlphaDEX Fund | R$334.31 | +2.22% | -- | R$5.96K | |
FGRU T-REX 2X Long FIGR Daily Target ETF | R$75.9737 | +6.85% | -- | R$397.10K |
6406 – 6420 of 11168 results
Stock price