Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DNN Denison Mines Corp | $3.3900 | +1.19% | $2.86B | $18.32M | |
JOYY JOYY Inc. American Depositary Shares | $65.4200 | +2.08% | $2.86B | $580.02K | |
DBRG DigitalBridge Group, Inc. | $15.6900 | +0.00% | $2.86B | $2.29M | |
MGEE MGE Energy Inc | $76.4300 | +0.57% | $2.86B | $198.80K | |
AKR Acadia Realty Trust | $22.3100 | -0.13% | $2.85B | $1.11M | |
HAWK HawkEye 360, Inc. | $31.2860 | -3.60% | $2.85B | $699.42K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9.4400 | -0.11% | $2.85B | $340.40K | |
BW Babcock & Wilcox Enterprises, Inc. | $19.3000 | -1.78% | $2.84B | $3.39M | |
RSI Rush Street Interactive, Inc. | $27.0800 | +3.60% | $2.84B | $2.36M | |
BTU Peabody Energy Corporation | $26.4400 | +2.09% | $2.84B | $3.20M | |
TTAM Titan America SA | $16.3400 | +3.68% | $2.83B | $203.48K | |
GRBK Green Brick Partners, Inc | $67.5500 | +0.61% | $2.83B | $176.89K | |
GRAL GRAIL, Inc. Common Stock | $71.4000 | +3.54% | $2.83B | $661.22K | |
WOLF Wolfspeed, Inc. | $61.7800 | -15.90% | $2.83B | $16.53M | |
SUPN Supernus Pharmaceuticals, Inc. | $46.6200 | -2.41% | $2.82B | $710.98K |
1801 – 1815 of 11168 results
Stock price