Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASLV Allspring Special Large Value ETF | €25.6111 | +0.00% | -- | €14.17K | |
ASMF Virtus AlphaSimplex Managed Futures ETF | €22.3481 | +0.00% | -- | €74.92 | |
ASMG Leverage Shares 2X Long ASML Daily ETF | €38.4181 | +1.05% | -- | €2.81K | |
ASMU Direxion Daily ASML Bull 2X ETF | €24.9490 | -0.07% | -- | €3.31K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €3.0917 | +6.21% | -- | €985.66K | |
ASTX Tradr 2X Long ASTS Daily ETF | €58.6649 | -6.74% | -- | €241.19K | |
ATC GraniteShares Autocallable COIN ETF | €20.2856 | -1.06% | -- | €188.60 | |
ATCL REX Autocallable Income ETF | €21.5946 | +0.00% | -- | €86.01K | |
ATFV Alger 35 ETF | €34.2112 | +0.00% | -- | €27.84K | |
ATMP iPath Select MLP ETN | €30.2970 | +0.00% | -- | €11.34K | |
ATTR Arin Tactical Tail Risk ETF | €81.2344 | +0.00% | -- | €1.70K | |
AUAU Global X Gold Miners ETF | €31.9654 | +0.00% | -- | €1.86K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30.0731 | +0.00% | -- | €2.50K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28.2387 | +0.00% | -- | €142.09 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €32.5361 | +0.00% | -- | €1.36K |
10216 – 10230 of 11168 results
Stock price