Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FABC Fabric.AI, Inc. Common Stock | €4.8673 | +3.87% | €5.89M | €744.98K | |
POLA Polar Power, Inc. Common Stock | €1.7303 | -4.52% | €5.85M | €116.17K | |
BTBD BT Brands, Inc. Common Stock | €0.97087 | +0.45% | €5.84M | €78.92K | |
INBS Intelligent Bio Solutions Inc. Common Stock | €2.1144 | -7.55% | €5.84M | €82.43K | |
MSGY Masonglory Limited Ordinary Shares | €0.41148 | +1.23% | €5.80M | €113.86K | |
SONM DNA X, Inc. Common Stock | €3.8101 | +2.32% | €5.75M | €51.02K | |
HKIT Hitek Global Inc. Class A Ordinary Share | €0.44445 | -26.40% | €5.75M | €285.39K | |
IFBD Infobird Co., Ltd Ordinary Shares | €0.88889 | +16.65% | €5.72M | €26.95K | |
TDTH Trident Digital Tech Holdings Ltd American Depository Shares | €2.0626 | +16.59% | €5.70M | €333.69K | |
AMZE Amaze Holdings, Inc. | €0.13152 | -7.64% | €5.68M | €3.76M | |
OLOX Olenox Industries Inc. Common Stock | €4.2460 | +0.41% | €5.66M | €21.09K | |
UGRO urban-gro, Inc. Common Stock | €3.5297 | -7.88% | €5.65M | €32.43K | |
TGL Treasure Global Inc. Common Stock | €3.6419 | +3.18% | €5.65M | €10.81K | |
XBIO Xenetic Biosciences, Inc. | €2.6235 | -0.85% | €5.60M | €3.45K | |
IQST IQSTEL INC. Common Stock | €1.0097 | +2.63% | €5.60M | €588.52K |
5596 – 5610 of 11168 results
Stock price