Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OCS Oculis Holding AG Ordinary shares | €25.5442 | -0.75% | €1.45B | €194.94K | |
AGIO Agios Pharmaceuticals, Inc. | €24.7187 | +1.47% | €1.45B | €213.91K | |
CBZ CBIZ, Inc. | €27.0997 | +0.21% | €1.45B | €96.47K | |
STEW SRH Total Return Fund, Inc. | €15.1360 | -0.83% | €1.45B | €29.89K | |
EFC Ellington Financial Inc. Common Stock | €11.7075 | +0.18% | €1.45B | €653.18K | |
PEB Pebblebrook Hotel Trust | €13.2726 | +2.08% | €1.45B | €503.84K | |
PRLB PROTO LABS, INC. | €63.6937 | +0.18% | €1.45B | €49.94K | |
SFL SFL Corporation Ltd. | €9.9783 | -3.86% | €1.45B | €603.43K | |
BKSY BlackSky Technology Inc. | €43.9658 | +4.84% | €1.45B | €1.10M | |
IMOS ChipMOS TECHNOLOGIES INC | €48.5929 | +2.32% | €1.44B | €78.04K | |
FSUN FirstSun Capital Bancorp Common Stock | €30.7423 | -0.08% | €1.44B | €26.91K | |
NCNO nCino, Inc. Common Stock | €13.0404 | -0.43% | €1.44B | €1.45M | |
CAPR Capricor Therapeutics Inc | €24.9586 | -1.14% | €1.44B | €168.71K | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | €6.2618 | +0.03% | €1.43B | €456.41K | |
LAC Lithium Americas Corp. | €4.3846 | +2.18% | €1.43B | €4.74M |
2191 – 2205 of 11168 results
Stock price