Aktienkurse der USA von heute
| Aktienname | Kurs | 24-Std.-Änderung | Marktkapitalisierung | 24-Std.-Volumen | |
|---|---|---|---|---|---|
PONY Pony AI Inc. American Depositary Shares | €8,3978 | +4,28 % | €3,07B | €4,65M | |
BOX BOX, INC. | €21,0635 | -4,64 % | €3,07B | €4,25M | |
GNW Genworth Financial, Inc. | €7,6218 | -2,10 % | €3,07B | €1,43M | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | €54,2324 | -3,32 % | €3,06B | €959,46K | |
BFH Bread Financial Holdings, Inc. | €77,5290 | +1,59 % | €3,05B | €426,18K | |
QLYS Qualys, Inc. Common Stock | €84,7543 | -3,92 % | €3,05B | €382,57K | |
OGN Organon & Co. | €11,5190 | -0,37 % | €3,04B | €2,36M | |
EWTX Edgewise Therapeutics, Inc. Common Stock | €28,9096 | -0,09 % | €3,04B | €426,70K | |
SEZL Sezzle Inc. Common Stock | €100,03 | +5,49 % | €3,04B | €883,35K | |
DLO DLocal Limited Class A Common Shares | €9,9153 | -1,96 % | €3,02B | €1,76M | |
AAUC Allied Gold Corporation | €23,4432 | -1,56 % | €3,01B | €147,90K | |
NG NovaGold Resources Inc. | €6,9493 | -2,89 % | €3,01B | €1,37M | |
DORM Dorman Products, Inc. New | €106,66 | +2,85 % | €3,01B | €150,34K | |
OPCH Option Care Health, Inc. Common Stock | €18,6537 | +1,34 % | €3,00B | €1,45M | |
AGO Assured Guaranty, LTD | €64,6046 | -1,65 % | €3,00B | €273,01K |
1621 – 1635 von 11168 Ergebnissen
Aktienkurs